Special Tokens
Chains have two types of tokens: native tokens and contract tokens. On the Ethereum chain, ETH is the native token and all other tokens are contract tokens. They are implementation of an accepted smart contract specification (e.g., ERC-20).
ETH is often wrapped in an ERC-20 token to eliminate the need to treat it specially. This wrapper token is wETH (0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2).
Sometimes, however, you simply want to refer to native tokens using an address. We support two special address types:
- native tokens, and
- fiat currencies.
In order to refer to those tokens you must use the following addresses:
- ETH: 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE
- BTC: 0xbBbBBBBbbBBBbbbBbbBbbbbBBbBbbbbBbBbbBBbB
- Fiat currencies: ISO 4271 numbers, hex-encoded, padded with zeros to reach 40 digits
List of native tokens
Chain - Chain ID | Symbol | Native Token Address |
---|---|---|
Ethereum - 1 | ETH | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
BSC - 56 | BNB | 0x0000000000000000010000100100111001000010 |
Polygon - 137 | MATIC | 0x0000000000000000000000000000000000001010 |
Avalance (C) - 43114 | AVAX | 0xaAaAaAaaAaAaAaaAaAAAAAAAAaaaAaAaAaaAaaAa |
Fantom - 250 | FTM | 0xFFfFfFffFFfffFFfFFfFFFFFffFFFffffFfFFFfF |
Arbitrum One - 42161 | ETH | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
Optimism - 10 | ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
We support the following currencies:
ISO 4271 Code | ISO 4271 Number | Derived address |
---|---|---|
USD | 840 | 0x0000000000000000000000000000000000000348 |
GBP | 826 | 0x000000000000000000000000000000000000033a |
EUR | 978 | 0x00000000000000000000000000000000000003d2 |
JPY | 392 | 0x0000000000000000000000000000000000000188 |
CNY | 156 | 0x000000000000000000000000000000000000009c |
AUD | 36 | 0x0000000000000000000000000000000000000024 |
KRW | 410 | 0x000000000000000000000000000000000000019a |
BRL | 986 | 0x00000000000000000000000000000000000003da |
CAD | 124 | 0x000000000000000000000000000000000000007c |
CHF | 756 | 0x00000000000000000000000000000000000002f4 |
INR | 356 | 0x0000000000000000000000000000000000000164 |
NZD | 554 | 0x000000000000000000000000000000000000022a |
SGD | 702 | 0x00000000000000000000000000000000000002be |
Last modified 2mo ago