Chain IDs
Every blockchain has a Chain ID. It also has a Network ID, but we can ignore that since Chain IDs are unique.
We currently have optimized historical data for the Ethereum production chain (Chain ID 1). For other chains, we will first return prices using Chainlink data and later using DEX data.
This is a list of soon to be supported chains:
Chain | Chain ID |
---|---|
Ethereum | 1 |
BNB | 56 |
Polygon (Matic) | 137 |
Gnosis Chain (xDai) | 100 |
HECO | 128 |
Avalanche | 43114 |
Fantom | 250 |
Arbitrum | 42161 |
Harmony | 1666600000 |
Optimism | 10 |
Moonriver | 1285 |
Last modified 4mo ago